Trading Hours
Trading Hours
Memorial Day, Spring Bank Holiday (UK)
Forex
| Market | 23 May 2025 |
|---|---|
| All | Normal Hours |
Metals
| Market | 23 May 2025 |
|---|---|
| All | Normal Hours |
| XAUUSD | early close at 22:0000:0022:00 |
| XAGUSD | early close at 22:0000:0022:00 |
| COPPER | early close at 18:1520:1518:15 |
Indices
| Market | 23 May 2025 |
|---|---|
| All | Normal Hours |
| UK100 | early close at 20:0022:0020:00 |
| UK100 | Closed |
| UK100 | late open at 00:0002:0000:00 |
| SPX500 | early close at 22:0000:0022:00 |
| US30 | early close at 22:0000:0022:00 |
| NAS100 | early close at 22:0000:0022:00 |
| JPN225 | early close at 22:0000:0022:00 |
Energies
| Market | 23 May 2025 |
|---|---|
| All | Normal Hours |
| USOIL | early close at 22:0000:0022:00 |
| NGAS | early close at 18:3020:3018:30 |
| UKOIL | early close at 17:3019:3017:30 |
US Shares
| Market | 23 May 2025 |
|---|---|
| All | Normal Hours |
| US SHARES | Closed |
EU Shares
| Market | 23 May 2025 |
|---|---|
| All | Normal Hours |