Trading Hours
4th of July
Forex
Market | 04 Jul 2022 |
---|---|
All | Normal Hours |
Metals
Market | 04 Jul 2022 |
---|---|
All | Normal Hours |
XAUUSD | early close at 18:3021:3014:30 |
XAGUSD | early close at 18:1521:1514:15 |
COPPER | early close at 18:1521:1514:15 |
Indices
Market | 04 Jul 2022 |
---|---|
All | Normal Hours |
EUSTX50 | early close at 20:0023:0016:00 |
FRA40 | early close at 20:0023:0016:00 |
DAX | early close at 20:0023:0016:00 |
UK100 | early close at 20:0023:0016:00 |
JPN225 | early close at 17:0020:0013:00 |
SPX500 | early close at 17:0020:0013:00 |
NAS100 | early close at 17:0020:0013:00 |
US30 | early close at 17:0020:0013:00 |
Energies
Market | 04 Jul 2022 |
---|---|
All | Normal Hours |
UKOil | early close at 17:3020:3013:30 |
USOil | early close at 18:3021:3014:30 |
NGAS | early close at 17:1520:1513:15 |
US Shares
Market | 04 Jul 2022 |
---|---|
All | Normal Hours |
all | Closed |
EU Shares
Market | 04 Jul 2022 |
---|---|
All | Normal Hours |